Quick and easy two-hole installation. Installs in half the time of other guards. Safety yellow baked-in powder coat finish for added toughness. Steel construction. Installation hardware sold separately.
Low Profile Rack Guards | ||||||
| Model | Image | Overall Height | Usable Opening (WxD) | Overall Base (WxD) | Wt. (lbs) | |
| NPG4-12 | 11-7/8" | 4-1/4"x1" | 8"x3" | 5 | ||
| NPG4-18 | 17-7/8" | 4-1/4"x1" | 8"x3" | 7 | ||
| NPG4-24 | 23-7/8" | 4-1/4"x1" | 8"x3" | 9 | ||
| NPG4-36 | 35-7/8" | 4-1/4"x1" | 8"x3" | 15 | ||
| NPG6-12 | 11-7/8" | 6-1/4"x1" | 10"x3" | 7 | ||
| NPG6-18 | 17-7/8" | 6-1/4"x1" | 10"x3" | 8 | ||
| NPG6-24 | 23-7/8" | 6-1/4"x1" | 10"x3" | 11 | ||
| NPG6-36 | 35-7/8" | 6-1/4"x1" | 10"x3" | 16 |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee